0 - 120 Minutes data
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE (hPa) | RAIN (mm) |
| Current | 17.4 °C | 1.5 m/s | 1.5 m/s | E | 78% | 1021.4 | 0.0 |
| 5 minutes ago | 17.4 °C | 0.0 m/s | 0.0 m/s | E | 78% | 1021.3 | 0.0 |
| 10 minutes ago | 17.4 °C | 1.0 m/s | 2.0 m/s | E | 78% | 1021.2 | 0.0 |
| 15 minutes ago | 17.4 °C | 1.0 m/s | 1.5 m/s | N | 77% | 1021.2 | 0.0 |
| 20 minutes ago | 17.5 °C | 0.5 m/s | 1.0 m/s | ENE | 77% | 1021.2 | 0.0 |
| 30 minutes ago | 17.5 °C | 2.0 m/s | 3.0 m/s | ESE | 76% | 1021.0 | 0.0 |
| 45 minutes ago | 17.8 °C | 0.0 m/s | 0.0 m/s | ESE | 74% | 1021.0 | 0.0 |
| 60 minutes ago | 18.2 °C | 3.5 m/s | 5.0 m/s | NE | 72% | 1020.9 | 0.0 |
| 75 minutes ago | 18.6 °C | 1.5 m/s | 2.0 m/s | E | 70% | 1020.9 | 0.0 |
| 90 minutes ago | 19.0 °C | 2.5 m/s | 4.5 m/s | NE | 66% | 1020.5 | 0.0 |
| 105 minutes ago | 19.2 °C | 2.5 m/s | 4.0 m/s | NE | 67% | 1020.5 | 0.0 |
| 120 minutes ago | 19.1 °C | 3.0 m/s | 5.0 m/s | NE | 67% | 1020.4 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.2 °C at 13:48 | Max > 30 °C | 0 day(s) |
| Yest. | 23.7 °C at 11:44 | Max > 25 °C | 2 day(s) |
| Month | 27.6 °C on 8/1/2008 | Warmest day (6am - 6pm) |
21.7C on: 01 Aug 2008 |
| Year | 30.1 °C on 3/26/2008 | Warmest night (6pm - 6am) |
19.2C on: 02 Aug 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 02:07 | Min < 10 °C | 26 day(s) |
| Yest. | 7.4°C at 02:35 | Min < - 0 °C | 0 day(s) |
| Month | 1.6 °C on 8/11/2008 | Coldest day (6am - 6pm) |
13.6C on: 11 Aug 2008 |
| Year | 0.0 °C on 7/18/2008 | Coldest night (6pm - 6am) |
5.2C on: 11 Aug 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.5 hPa at 09:01 | Today | 9.7 °C at 02:07 |
| Yest. | 1022.7 hPa at 23:55 | Yest. | 7.0 °C at 02:41 |
| Month | 1028.2 hPa on 8/20/2008 | Month | -0.7°C on 8/11/2008 |
| Year | 1028.2 hPa on 8/20/2008 | Year | -0.7 °C on 8/11/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1020.4 hPa at 15:17 | Today | 24.6 °C at 13:54 |
| Yest. | 1019.5 hPa at 16:34 | Yest. | 25.3 °C at 11:44 |
| Month | 1008.4 hPa on 8/1/2008 | Month | 26.9 °C on 8/1/2008 |
| Year | 1005.0 hPa on 7/28/2008 | Year | 44.7 °C on 3/26/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 m/sfrom the E | |
| Gust | 1.8 m/s from the E | |
| Gust/hr | 5.4 m/s NE from the E | |
| WIND GUST HIGHS | ||
| Today | 7.2 m/s NNE at 15:31 | |
| Yest. | 5.8 m/s W m/s at 12:29 | |
| Month | 14.9 m/s on 8/1/2008 | |
| Year | 51.9 m/s on 3/30/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 m/s from the NNE at 15:37 | |
| Yest. | 4.5 m/s at 16:45 | |
| Month | 11.8 m/s on 8/2/2008 | |
| Year | 13.4 m/s on 3/9/2008 | |
| WIND CHILL LOWS | ||
| Today | 9.7 °C at 02:07 | |
| Yest. | 7.0 °C at 02:41 | |
| Month | -0.7 °C on 8/11/2008 | |
| Year | -0.7 °C on 8/11/2008 | |
| WIND RUN | ||
| Today | 70.02 km | |
| Month | 4194.38 km | |
| Year | 28194.99 km | |
Lightning Counts
| Lightning Counts (1200 Km radius) | Distance and bearing | ||
| Last Minute | 0 Strike(s) | Last recorded strike distance. |
0 Km |
| Last 30 Minutes | 0 Strike(s) | Bearing (Degrees) |
0 |
| Last Hour | 0 Strike(s) | Time last recorded strike |
08:46:50 2008/08/13 |
| Last 12 hours | 0 Strike(s) | ||
| Totals (1200 Km radius) | |||
| Total since noon | 0 Strike(s) | ||
| This Month | 859 Strike(s) | ||
| This Year | 182116 Strike(s) | ||

