USA e
arthquakes of magnitude 2.0 within 150 miles
| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 28-Aug-2008 01:32:10 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 7 km) SE of Soledad, CA | 2.3 | 74 mi (118 km) | Wed, 27-Aug-2008 14:22:09 PDT | map |
| 3 mi ( 4 km) SW of Anderson Springs, CA | 2.3 | 109 mi (176 km) | Wed, 27-Aug-2008 14:00:13 PDT | map |
| 7 mi ( 12 km) S of Tres Pinos, CA | 2.0 | 56 mi (90 km) | Wed, 27-Aug-2008 12:36:35 PDT | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.3 | 114 mi (184 km) | Tue, 26-Aug-2008 19:58:21 PDT | map |
| 6 mi ( 9 km) ENE of Pinnacles, CA | 2.1 | 73 mi (118 km) | Tue, 26-Aug-2008 03:00:45 PDT | map |
| 5 mi ( 8 km) E of Alum Rock, CA | 2.5 | 17 mi (28 km) | Mon, 25-Aug-2008 22:05:43 PDT | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 2.3 | 115 mi (185 km) | Mon, 25-Aug-2008 18:37:28 PDT | map |
| 1 mi ( 2 km) ENE of Pinnacles, CA | 2.0 | 71 mi (114 km) | Mon, 25-Aug-2008 17:04:04 PDT | map |
| 2 mi ( 3 km) E of Aromas, CA | 2.0 | 35 mi (56 km) | Mon, 25-Aug-2008 14:02:18 PDT | map |
| 4 mi ( 7 km) ENE of Pinnacles, CA | 2.4 | 72 mi (116 km) | Sun, 24-Aug-2008 14:36:26 PDT | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.3 | 115 mi (185 km) | Sun, 24-Aug-2008 04:20:49 PDT | map |
| 4 mi ( 7 km) NNE of Castro Valley, CA | 2.0 | 34 mi (55 km) | Sat, 23-Aug-2008 01:46:44 PDT | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.4 | 112 mi (180 km) | Sat, 23-Aug-2008 01:23:17 PDT | map |
| 2 mi ( 3 km) ENE of The Geysers, CA | 2.3 | 114 mi (183 km) | Sat, 23-Aug-2008 00:24:36 PDT | map |
| 7 mi ( 11 km) ESE of Alum Rock, CA | 3.1 | 18 mi (29 km) | Fri, 22-Aug-2008 15:40:31 PDT | map |
| 2 mi ( 3 km) W of Cobb, CA | 2.2 | 115 mi (185 km) | Fri, 22-Aug-2008 06:54:08 PDT | map |
| 2 mi ( 3 km) WSW of Cobb, CA | 2.2 | 115 mi (185 km) | Fri, 22-Aug-2008 06:46:19 PDT | map |
| 2 mi ( 4 km) NE of The Geysers, CA | 2.4 | 115 mi (185 km) | Thu, 21-Aug-2008 18:12:17 PDT | map |
| 3 mi ( 5 km) E of The Geysers, CA | 2.0 | 112 mi (181 km) | Thu, 21-Aug-2008 14:21:20 PDT | map |
| 7 mi ( 11 km) W of Paso Robles, CA | 2.1 | 132 mi (213 km) | Thu, 21-Aug-2008 04:38:52 PDT | map |
20 earthquakes found. Click on location or map links for more details from the USGS.