<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Lyndhurst-Hill.info (Dayboro)</title>
        <link>http://lyndhurst-hill.info</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>henk@lyndhurst-hill.info</webMaster>
        <lastBuildDate>Wed, 03 Dec 2008 23:15:37 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.lyndhurst-hill.info/Images/lyndhlogo.png</url>
                <title>Current Observations from Lyndhurst-Hill.info (Dayboro)</title>
                <link>http://lyndhurst-hill.info</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Wed, Dec 3 2008 03:15 PM PST</title>
		<description>Published: Wed, Dec 3 2008 03:15 PM PST</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=227367080</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 29.9&#176;C</title>
		<description>Temperature: 29.9&#176;C</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=26791684</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Partly cloudy/Dry</title>
		<description>Current Conditions: Partly cloudy/Dry</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=1014021525</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=258436954</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 2.4 Kmh</title>
		<description>Wind Speed: 2.4 Kmh</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=1823282239</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: ESE</title>
		<description>Wind Direction: ESE</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=1999811964</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 63%</title>
		<description>Humidity 63%</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=255667041</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1013.1hPa</title>
		<description>Barometer 1013.1hPa</description>
		<link>http://lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://lyndhurst-hill.info?blah=1607595245</guid>
		<pubDate>Wed, 03 Dec 2008 23:15:37 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
