<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current weather conditions, at Lyndhurst-Hill.info (Dayboro QLD AU)</title>
        <link>http://www.lyndhurst-hill.info</link>
        <description>Weather conditions as observed by Lyndhurst-Hill.info in Dayboro</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>henk@lyndhurst-hill.info</webMaster>
        <lastBuildDate>Wed, 08 Sep 2010 18:31:34 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.lyndhurst-hill.info/Images/lyndhlogo.gif</url>
                <title>Current weather conditions, at Lyndhurst-Hill.info (Dayboro QLD AU)</title>
                <link>http://www.lyndhurst-hill.info</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Last refresh was at: Thu, Sep 9 2010 04:31 AM EST</title>
		<description>Last refresh was at: Thu, Sep 9 2010 04:31 AM EST</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=691765111</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 15.0&#176;C, 59.0&#176;F</title>
		<description>Temperature: 15.0&#176;C, 59.0&#176;F</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=2096001586</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=1615326287</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=1829287565</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh, 0.0 Mph</title>
		<description>Wind Speed: 0.0 Kmh, 0.0 Mph</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=199716462</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: WNN</title>
		<description>Wind Direction: WNN</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=486875654</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 95%</title>
		<description>Humidity 95%</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=470912800</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1018.7hPa, 30.08In</title>
		<description>Barometer 1018.7hPa, 30.08In</description>
		<link>http://www.lyndhurst-hill.info</link>
		<guid isPermaLink="false">http://www.lyndhurst-hill.info?blah=350241148</guid>
		<pubDate>Wed, 08 Sep 2010 18:31:34 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
