Skip to main content.
Recent UK Earthquakes from BGS
UK Earthquakes in the last 30 days
Updated: 08:30:04 BST Thu, 28-Aug-08
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORWAY 2.8 627 mi (1009 km) 13:52:30 BST Sat, 23-Aug-08 Map
NORTHWEST FRANCE 2.6 252 mi (405 km) 09:57:38 BST Sat, 23-Aug-08 Map
PORT APPIN,ARGYLL/BU 1.2 405 mi (652 km) 00:30:51 BST Sat, 23-Aug-08 Map
LINCOLN,LINCOLNSHIRE 1.5 132 mi (212 km) 05:38:04 BST Thu, 21-Aug-08 Map
WARRINGTON,CHESHIRE 1.5 163 mi (262 km) 23:22:38 BST Tue, 12-Aug-08 Map
TARBERT,ARGYLL & BUT 1.8 365 mi (587 km) 13:32:03 BST Sat, 09-Aug-08 Map
LUDLOW,SHROPSHIRE 1.9 109 mi (176 km) 10:56:52 BST Sat, 09-Aug-08 Map
OFFSHORE HARWICH,ESS 2.2 98 mi (157 km) 23:01:27 BST Fri, 08-Aug-08 Map
SHIELDAIG,HIGHLAND 1.6 471 mi (758 km) 13:13:27 BST Thu, 07-Aug-08 Map
CUMNOCK,EAST AYRSHIR 1.1 318 mi (511 km) 15:49:20 BST Mon, 04-Aug-08 Map
LOCH ETIVE,ARGYLL/BU 1.8 401 mi (645 km) 03:52:01 BST Mon, 04-Aug-08 Map
MORAY FIRTH 1.2 475 mi (765 km) 07:40:25 BST Tue, 29-Jul-08 Map

12 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.